Please Note: This page includes size charts for ALL designers. Scroll down to find the appropriate size chart for your product.
Allure Size Chart
This size chart applies to all Allure brands include Allure, Allure Couture, Allure Romance and Madison James.
Bridal - Chart A FOR ALL ALLURE SPRING 2018 AND BEFORE |
Size | Bust | Waist | Hips |
---|---|---|---|
2 | 32 | 23.5 | 35.5 |
4 | 33 | 24.5 | 36.5 |
6 | 34 | 25.5 | 37.5 |
8 | 35 | 26.5 | 38.5 |
10 | 36.5 | 28 | 40 |
12 | 38 | 30 | 41.5 |
14 | 39.5 | 31.5 | 43 |
16 | 41 | 33 | 44.5 |
18 | 42.5 | 34.5 | 46 |
20 | 44.5 | 35.5 | 47.5 |
22 | 46.5 | 36.5 | 49.5 |
24 | 48.5 | 38.5 | 51.5 |
26 | 50.5 | 40.5 | 53.5 |
28 | 53.5 | 43.5 | 56.5 |
30 | 56.5 | 46.5 | 59.5 |
32 | 59.5 | 49.5 | 62.5 |
Allure Bridal - Size Chart B
This size chart applies to all Allure brands include Allure, Allure Couture, Allure Romance and Madison James.
Bridal - Chart B FOR ALL STYLES FALL 2018 AND AFTER |
Size | Bust | Waist | Hips |
---|---|---|---|
0 | 32 | 23.5 | 35.5 |
2 | 33 | 24.5 | 36.5 |
4 | 34 | 25.5 | 37.5 |
6 | 35 | 26.5 | 38.5 |
8 | 36.5 | 28 | 40 |
10 | 38 | 30 | 41.5 |
12 | 39.5 | 31.5 | 43 |
14 | 41 | 33 | 44.5 |
16 | 42.5 | 35.5 | 46 |
18 | 44.5 | 36.5 | 47.5 |
20 | 46.5 | 38.5 | 49.5 |
22 | 48.5 | 41 | 51.5 |
24 | 50.5 | 44 | 53.5 |
26 | 53.5 | 47 | 56.5 |
28 | 56.5 | 50 | 59.5 |
30 | 59.5 | 53 | 62.5 |
Aria Bride
For All Aria Bride Bridal Styles |
Size | Bust | Waist | Hips |
---|---|---|---|
40 (US 4) | 31.5 | 26.2 | 35 |
42 (US 6) | 33 | 25.2 | 36.6 |
44 (US 8) | 34.6 | 26.8 | 37.8 |
46 (US 10) | 36.2 | 28.3 | 39.4 |
48 (US 12) | 37.8 | 30 | 41 |
50 (US 14) | 39.3 | 31.5 | 42.5 |
52 (US 16) | 40.9 | 33 | 44 |
54 (US 18) | 42.5 | 34.6 | 45.6 |
56 (US 20) | 44 | 36.2 | 47.2 |
Casablanca Bridal Size Chart
APPLIES TO ALL CASABLANCA LINES INCLUDING CASABLANCA, BELOVED, AMARE COUTURE & Le Blanc |
Size | Bust | Waist | Hips |
---|---|---|---|
2 | 33 | 24 | 35 |
4 | 34 | 25 | 36 |
6 | 35 | 26 | 37 |
8 | 36 | 27 | 38 |
10 | 37 | 28 | 39 |
12 | 38.5 | 29.5 | 40.5 |
14 | 40 | 31 | 42 |
16 | 42 | 33 | 44 |
18 | 44 | 35 | 46 |
20 | 46 | 37 | 48 |
22 | 48 | 39 | 50 |
24 | 50 | 41 | 52 |
26 | 52 | 43 | 54 |
28 | 54 | 45 | 56 |
Elly Bridal
For All Elly Bridal Styles |
Size | Bust | Waist | Hips |
---|---|---|---|
34 (US 2) | 31 1/2 | 24 3/8 | 35 |
36 (US 4) | 33 | 26 | 36 5/8 |
38 (US 6) | 34 5/8 | 27 1/2 | 37 3/4 |
40 (US 8) | 36 1/4 | 28 3/4 | 39 3/8 |
42 (US 10) | 37 3/4 | 30 1/4 | 41 |
44 (US 12) | 39 3/8 | 31 7/8 | 42 1/2 |
46 (US 14) | 41 | 33 1/2 | 44 1/8 |
48 (US 16) | 42 1/5 | 35 | 44 7/8 |
50 (US 18) | 44 1/8 | 36 5/8 | 46 1/2 |
Hadley Bloom Bridal
Applicable for all Hadley Bloom Styles |
Size | Bust | Waist | Hips |
---|---|---|---|
0 | 32 | 23.5 | 35.5 |
2 | 33 | 24.5 | 36.5 |
4 | 34 | 25.5 | 37.5 |
6 | 35 | 26.5 | 38.5 |
8 | 36.5 | 28 | 40 |
10 | 38 | 30 | 41.5 |
12 | 39.5 | 31.5 | 43 |
14 | 41 | 33 | 44.5 |
16 | 42.5 | 35.5 | 46 |
18 | 44.5 | 36.5 | 47.5 |
20 | 46.5 | 38.5 | 49.5 |
22 | 48.5 | 41 | 51.5 |
24 | 50.5 | 44 | 53.5 |
26 | 53.5 | 47 | 56.5 |
28 | 56.5 | 50 | 59.5 |
30 | 59.5 | 53 | 62.5 |
Innocentia Bridal
For All Innocentia Bridal Styles |
Size | Bust | Waist | Hips |
---|---|---|---|
34 (US 2) | 31.49 | 23.62 | 34.64 |
36 (US 4) | 33.07 | 24.8 | 35.82 |
38 (US 6) | 34.64 | 26.37 | 37.79 |
40 (US 8) | 36.22 | 27.95 | 39.37 |
42 (US 10) | 37.79 | 29.52 | 40.94 |
44 (US 12) | 39.37 | 31.49 | 42.51 |
46 (US 14) | 40.94 | 33.46 | 44.09 |
48 (US 16) | 42.91 | 35.03 | 46.06 |
50 (US 18) | 44.88 | 37.4 | 48.03 |
52 (US 20) | 47.24 | 39.76 | 50 |
54 (US 22) | 49.6 | 42.12 | 52.36 |
56 (US 24) | 51.96 | 44.48 | 54.72 |
58 (US 26) | 54.72 | 47.24 | 57.48 |
60 (US 28) | 57.48 | 50 | 60.23 |
Madi Lane Size Chart
FOR ALL MADI LANE STYLES |
Size | Bust | Waist | Hips |
---|---|---|---|
2 | 32 | 24 | 36 |
4 | 33 | 25 | 37 |
6 | 34 | 26 | 38 |
8 | 35 | 27 | 39 |
10 | 37 | 29 | 41 |
12 | 38.5 | 30.5 | 42.5 |
14 | 40 | 32 | 44 |
16 | 42 | 34 | 46 |
18 | 44 | 36 | 48 |
20 | 46 | 38 | 50 |
22 | 48 | 40 | 52 |
24 | 52 | 44 | 56 |
26 | 56 | 48 | 60 |
28 | 60 | 52 | 64 |
Maggie Sottero Size Chart
APPLIES TO ALL MAGGIE SOTTERO LINES INCLUDING MAGGIE SOTTERO, SOTTERO & MIDGLEY AND REBECCA INGRAM |
Size | Bust | Waist | Hips |
---|---|---|---|
0 | 31.5 | 23.5 | 34 |
2 | 32.5 | 24.5 | 35 |
4 | 33.5 | 25.5 | 36 |
6 | 34.5 | 26.5 | 37 |
8 | 36 | 28 | 38.5 |
10 | 37.5 | 29.5 | 40 |
12 | 39 | 31 | 41.5 |
14 | 41 | 33 | 43.5 |
16 | 43 | 35 | 45.5 |
18 | 45 | 37 | 47.5 |
20 | 48 | 40 | 50.5 |
22 | 51 | 43 | 53.5 |
24 | 54 | 46 | 55.5 |
26 | 57 | 49 | 59.5 |
28 | 60 | 52 | 62.5 |
Martin Thornburg & David Tutera for Mon Cheri Size Chart
FOR ALL MARTIN THORNBURG & DAVID TUTERA STYLES |
Size | Bust | Waist | Hips |
---|---|---|---|
0 | 32 | 23.5 | 35 |
2 | 33 | 24.5 | 36 |
4 | 34 | 25.5 | 37 |
6 | 35 | 26.5 | 38 |
8 | 36 | 27.5 | 39 |
10 | 37 | 28.5 | 40 |
12 | 38 | 29.5 | 41 |
14 | 39.5 | 31 | 42.5 |
16 | 41 | 32.5 | 44 |
18 | 43 | 34.5 | 46 |
20 | 45 | 36.5 | 48 |
Oliver Martino Bridal
For All Oliver Martino Bridal Styles |
Size | Bust | Waist | Hips |
---|---|---|---|
40 (US 4) | 31.5 | 26.2 | 35 |
42 (US 6) | 33 | 25.2 | 36.6 |
44 (US 8) | 34.6 | 26.8 | 37.8 |
46 (US 10) | 36.2 | 28.3 | 39.4 |
48 (US 12) | 37.8 | 30 | 41 |
50 (US 14) | 39.3 | 31.5 | 42.5 |
52 (US 16) | 40.9 | 33 | 44 |
54 (US 18) | 42.5 | 34.6 | 45.6 |
56 (US 20) | 44 | 36.2 | 47.2 |